...
(number of mobile workers) * (standard case transactions per minute or hour or day etc.)
MOBILE WORKERS INCLUDED IN SUBSCRIPTION | TIME PERIOD | RATE LIMIT THRESHOLD |
---|---|---|
Standard plan | ||
125 mobile workers | Case transactions per minute | 175 |
Case transactions per hour | 7,500 | |
Case transactions per day | 57,500 | |
Case transactions per week | 287,500 | |
Pro plan | ||
250 mobile workers | Case transactions per minute | 350 |
Case transactions per hour | 15,000 | |
Case transactions per day | 115,000 | |
Case transactions per week | 575,000 | |
Advanced plan | ||
500 mobile workers | Case transactions per minute | 700 |
Case transactions per hour | 30,000 | |
Case transactions per day | 230,000 | |
Case transactions per week | 1,150,000 | |
Enterprise Plan | ||
1000 mobile workers | Case transactions per minute | 1,400 |
Case transactions per hour | 60,000 | |
Case transactions per day | 460,000 | |
Case transactions per week | 2,300,000 |
Info |
---|
Limits are combined across all project spaces with the total number of mobile workers included in an Enterprise subscription that includes multiple project spaces. Project spaces in an Enterprise account will not be rate limited unless both the project space and the Enterprise account are over their respective limits. If you have any questions, please contact us. We will further explain our rate limiting policy and work with you to ensure your project isn't impacted by the rate limiting thresholds. If you're already a Dimagi partner, please get in touch with your account manager for more information. |
...